shcil logo
 
 
Search Company :     for
Skip Navigation Links
Expand
Expand
Expand
Expand
 
Only Buyers
Friday, May 18, 2012 3:59:00 PM
 
BSE Buyers NSE Buyers
Company Current Bid Qty Bid Price
SJVN Ltd. 18.65 475 18.65
GMR Infrastructure L 19.45 4,309 19.55
Suzlon Energy Ltd. 20.15 83,107 20.25
Unitech Ltd. 21.45 10,152 21.50
Manappuram Finance 23.50 441 23.50
Ashok Leyland 25.05 558 25.05
IFCI Ltd. 34.65 2,982 34.75
L&T Finance Holdings 41.70 7 41.70
JSW Energy Ltd. 44.85 373 44.90
Essar Oil Ltd. 50.10 946 50.10
Indiabulls Real Esta 50.85 19,367 50.85
Adani Power Ltd. 51.00 3,689 51.00
Rashtriya Chemicals 54.60 889 54.60
Mangalore Refine 58.50 2,000 59.00
Indian Hotels Co 59.10 2,956 59.10
National Alumini 59.90 77 60.10
Dish TV India Ltd. 59.95 1,971 59.95
HDIL 62.00 7,723 62.20
JaiprakashAssociates 62.00 356 62.15
RelianceCommu.Ltd 64.80 2,102 64.90
UCO Bank 66.75 3,775 67.90
Chambal Fertilis 70.05 1,675 70.05
Neyveli Lignite 72.70 65 72.70
Central Bank 74.85 577 74.85
Jain Irrigation 75.90 774 75.90
EIH Ltd. 78.65 272 78.65
Indian Overseas 79.50 196 79.50
Idea Cellular Ltd. 81.65 1,504 81.65
IDBI Bank Ltd. 88.20 1,990 89.20
Syndicate Bank 88.65 444 89.75
Steel Authority 90.15 1,452 90.75
Reliance Power L 90.75 7,860 90.75
Tata Power Co. 91.40 250 91.70
Ruchi Soya Inds. 92.95 7,903 92.95
Fortis Healthcare 93.70 500 93.70
Voltas Ltd. 96.30 219 97.05
Tata Global Beverage 105.50 4,214 105.50
Dabur India 105.55 82 105.55
Andhra Bank 105.90 480 106.80
Hindalco Indus. 108.00 1,529 108.10
Adani Ports & Speci 112.05 1 112.65
Crompton Greaves 115.30 265 115.60
Hind. Zinc 116.45 205 116.45
United Phosphorus 118.10 1,000 118.10
IDFC 118.30 2,561 118.30
Exide Inds. 118.55 370 119.60
Hexaware Technologie 119.05 112 119.05
Welspun Corp 123.00 133 123.00
Zee Entertainment En 123.20 16 123.20
PetronetLNG 124.60 179 124.60
Allahabad Bank 144.65 1,736 145.55
Power Finance Co 145.65 567 145.75
Rural Electrific 169.25 1,107 169.25
Marico Ltd. 172.75 88 172.75
Pidilite Inds. 173.40 650 173.40
Videocon Industries 174.40 213 174.40
Opto Circuits India 176.85 110 176.85
DLF Ltd. 186.20 4,966 186.20
Torrent Power Ltd. 190.15 1,150 190.15
Union Bank of In 197.05 82 198.55
Bharat Heavy Ele 201.40 2,888 201.40
Indraprastha Gas Ltd 205.30 106 205.30
Tata Communications 208.90 98 208.90
Oriental Bank of 216.10 29 216.10
IndiabullsFinService 221.05 45 221.05
Engineers India 228.50 4 228.50
Titan Ind Ltd. 229.55 16 229.55
Adani Enterprises Lt 231.10 1,096 231.10
ITC Ltd. 239.20 1,016 239.20
LIC Housing Fi 241.95 75 241.95
Oberoi Realty Ltd. 243.60 325 243.60
ONGC 248.75 9,940 248.75
MOIL Ltd. 255.20 133 255.20
Coromandel Internati 256.20 48 256.20
Tata Motors Ltd. 260.10 3,046 260.10
Sun TV Network Ltd. 266.80 2,292 266.80
Indian Oil Corp 272.95 10 273.20
Century Textiles 274.70 27 274.70
Reliance Capital 290.90 544 290.90
Guj. Gas Co. Ltd 293.45 310 293.45
Bharti Airtel 297.30 93 297.30
Coal India Ltd. 303.15 3,049 303.15
IndusInd Bank 304.65 2,766 304.65
Hind. Petrol 306.50 153 306.50
Gitanjali Gems 308.40 61 312.10
Bharat Forge Ltd 310.45 59 310.45
YES Bank Ltd. 311.85 4,274 311.85
Bank of India 315.85 29 316.25
Cipla 315.95 450 316.55
Tata Chemicals 320.25 757 320.25
ING Vysya Bank 333.10 5 333.10
Glenmark Pharma 336.05 1,735 336.05
MphasiS Ltd. 385.55 21 385.55
Wipro Ltd 390.80 485 391.20
Canara Bank 397.90 1 398.00
Tata Steel 399.85 851 399.85
Corporation Bank 403.50 70 403.50
Federal Bank 403.75 430 405.10
Guj. Fluorochemi 410.20 29 411.00
Thermax Limited 424.10 34 424.10
Cummins India Lt 430.45 11 430.45
Hindustan Unilever L 430.90 8,766 430.90
Reliance Infrastruct 436.90 2,789 436.90
United Breweries Ltd 481.80 14 482.00
HCL Technologies 483.55 229 483.55
Ranbaxy Labs. 486.65 20 486.65
Shriram Trans.Fi 490.55 506 490.55
HDFC Bank 500.45 493 502.15
Britannia Ind. 524.40 66 524.40
Lupin Ltd. 537.10 224 537.10
Kotak Mahindra Bank 550.90 2,188 550.90
Godrej Consumer Prod 555.00 205 555.00
Financial Technolog. 584.65 50 584.65
Tech Mahindra Ltd. 611.50 109 611.50
United Spirits Ltd. 638.80 52 638.80
Bank of Baroda 640.55 1,446 640.55
Wockhardt Ltd. 675.90 250 675.90
Bajaj Finserv Ltd. 685.80 463 690.30
Reliance Inds. 688.65 1,469 688.65
Siemens Ltd. 691.30 8 691.30
ABB Ltd 711.80 14 715.00
Punj. NationlBak 721.40 369 721.40
Bharat Petroleum 724.60 567 724.60
MMTC Ltd. 742.90 15 743.10
Aditya Birla Nuvo 752.85 4 756.05
Bajaj Holdings & Inv 775.70 21 775.70
Cadila Healthcar 786.20 7 786.20
ICICI Bank 805.05 3,893 805.05
Bata India 865.50 20 874.00
Divi's Lab 912.20 40 913.50
Axis Bank Ltd. 948.80 798 953.40
L & T 1161.65 9 1161.65
Tata Consultancy 1211.45 72 1211.45
Colgate Palm. 1219.15 38 1222.00
Bharat Electroni 1239.55 13 1239.55
Bajaj Auto Ltd. 1532.95 15 1532.95
AstraZeneca Pharma I 1803.85 7 1807.70
Hero MotoCorp 1870.60 183 1870.60
SBI 1942.00 202 1956.45
Eicher Motors 2107.40 8 2107.40
Infosys 2385.40 49 2387.00
TTK Prestige L 3051.45 15 3051.45
Bosch Ltd. 8936.20 1 8936.20
MRF Ltd 10356.65 1 10385.00
Cals Refineries Ltd. 0.18 4,367,817 0.18
Filmcity Media L 0.18 21,400 0.18
Sunitee Chemical 0.21 929 0.21
Triton Corp Ltd. 0.24 1,000 0.24
Brijlaxmi Leasin 0.28 3,900 0.27
Sumeru Industries Lt 0.28 5,483 0.28
Pan India Corporatio 0.30 25,000 0.33
Paras Petrofils 0.33 14,711 0.33
FCS Software Sol.Ltd 0.37 4,001 0.37
BITS Ltd. 0.41 6,495 0.41
Birla Power Solution 0.42 588,285 0.42
Maars Software I 0.43 667 0.43
Zenith Health Ca 0.51 50 0.51
Blue Chip India 0.68 10,000 0.68
Nu Tek India Ltd. 0.75 84,223 0.75
Pentamedia Graph 0.95 452 0.96
Stocknet Intrntl 1.01 1,000 0.96
IndoPacificSoft.&Ent 1.05 50 1.00
Anu's Laboratories L 1.32 200 1.32
Ashco Niulab Industr 1.47 2,352 1.47
Nicco Corporatio 1.50 1,837 1.50
Welcure Drugs & 1.50 44 1.50
Bala Techno Glob 1.56 201 1.49
Hindustan Bio Scienc 1.72 87 1.72
Kiran Syntex Lim 1.80 4,900 1.80
Landmark Property De 1.83 5,191 1.83
Nucent Estates 1.90 3,500 1.90
Comfort Intech 1.91 200 1.91
Alpha Hi-Tech Fu 1.94 975 1.94
Bhoruka Aluminiu 1.98 5 1.98
KM Sugar Mills 1.99 12,000 1.99
Trijal Industrie 1.99 99 1.99
Mavens Biotech Ltd. 2.18 218 2.18
Oswal Spg & Wvg. 2.26 75 2.26
Dazzel Confindiv 2.51 150,998 2.52
Well Pack Papers 2.51 1 2.51
Archana Software 2.52 500 2.53
Color Chips (Ind 2.56 2,750 2.56
NEPC India Lt 2.58 1 2.58
Incon Engineers 2.60 54 2.50
Sparc Systems Lt 2.73 5 2.73
Seasons Textiles 2.76 100 2.80
Guj. Poly-AVX El 2.77 20 2.78
Aarya Global Shares 2.80 500 2.70
K Sera Sera 2.89 20 2.89
Glory Polyfilms Ltd. 2.90 62 2.90
Quantum Digital Vis. 3.01 1,430 3.01
Guj. Leasing Fin 3.14 955 3.14
Arcee Industries 3.15 4,136 3.15
Vintage Securiti 3.22 5,000 3.38
Advik Laboratori 3.37 100 3.37
GayatriSugars 3.50 50 3.50
Sovereign Diamon 3.54 100 3.37
Sujana Universal Ind 3.55 199 3.55
Eastern Silk Indust. 3.59 1,270 3.59
Conventry Coil 3.61 30 3.61
Ambalal Sarabhai 3.65 150 3.68
Radha Madhav Corpora 3.65 2,000 3.68
DMC Education L 3.67 875 3.67
KDL Biotech Ltd. 3.72 1,717 3.72
BGIL Films & Technol 3.73 3,699 3.73
Sheetal Diamonds 3.80 1 3.80
Mobile Telecommu 3.86 100 3.86
Indosolar Ltd. 3.94 466 3.95
SAL Steel 4.00 50 4.05
Sanblue Corporation 4.07 46 3.86
SQL Star Inter 4.07 500 4.07
Sancia Global Infra 4.08 500 4.08
Infra Industries 4.12 500 4.38
Bhilwara Technical 4.30 1 4.30
XL Energy Ltd. 4.43 117 4.43
Indo-City Infotech L 4.44 10 4.44
Euro Multivision Ltd 4.45 57 4.45
Enterprise Inter 4.58 201 4.37
Haria Exports Li 4.59 100 4.59
ABL Bio-Techno 4.60 620 4.60
Agro Dutch Industrie 4.60 497 4.60
Escorts Finance 4.83 245 4.83
K Z Leasing & Financ 4.85 70 4.85
Servalakshmi Paper L 4.98 1,000 4.98
Biopac India 5.04 25 5.06
Integra Capital 5.07 101 4.83
Guj. Borosil Ltd 5.10 55 5.10
K S Oils L 5.20 5,150 5.20
Piccadily Sugar 5.30 1,466 5.25
CJ Gelatine 5.34 200 5.39
Country Club (In 5.52 100 5.52
Ramsarup Industries 5.55 1,075 5.55
Grauer & Weil 5.61 10 5.61
Tanla Solutions 5.73 1,570 5.73
Nitin Spinners 5.99 1,000 5.99
Mahalaxmi Rubtec 6.02 16,507 6.04
Melstar Inform. 6.07 443 6.07
Goldstone Tech 6.18 27 6.18
Super Tex Indust 6.23 100 6.23
Vista Pharmaceut 6.24 2 6.24
Nagarjuna Oil Refine 6.27 1,500 6.30
Bharatiya Global Inf 6.36 100 6.36
South Asian Ente 6.45 50 6.07
Nivyah Infrastructur 6.63 46 6.77
Assam Company 6.68 3,000 6.68
Capman Financial 6.70 50 7.08
Som Datt Finance 6.82 1,001 6.82
Modipon 6.83 99 6.83
Meghmani Organics Lt 6.96 1,000 6.96
Yash Man.&Satlt. 6.97 100 6.97
LML Ltd. 7.09 900 7.09
Unimers India Ltd. 7.20 60 7.20
Rama Newsprint 7.21 228 7.21
Sujana Towers Ltd. 7.50 2 7.50
Tulsi Extrusions Ltd 7.59 30 7.59
Guj. Sidhee Ceme 7.66 1,721 7.68
Tuticorin Alk. 7.67 1 7.67
Almondz Global Secur 7.76 29 7.76
Shalimar Wires Ind. 7.76 890 7.25
Sterling Biotech Ltd 7.95 499 7.95
Bhagwandas Metal 7.96 300 7.96
Ferro Alloys 8.10 775 8.10
MVL Ltd. 8.10 1 8.10
Hind. Motor 8.14 76 8.14
Rainbow Foundati 8.25 1,167 8.25
Firstsource Solution 8.44 2 8.44
REI Agro Ltd. 8.44 20,830 8.44
Koutons Retail India 8.46 989 8.46
K G Denim Ltd. 8.52 360 8.55
Entegra Ltd. 8.54 34 8.54
Jyoti Resins & A 8.58 50 8.58
Wire & Wireless (Ind 8.70 4,900 8.70
United Van Der 8.75 100 8.51
Kothari Ferment. 8.76 100 8.76
Vipul Ltd. 8.76 855 8.76
Phyto Chem (Indi 8.89 500 9.00
GTN Industries 8.93 1 8.93
SEL Manufacturing Co 9.07 30 9.07
Duncans Industri 9.15 1,173 9.15
Birla Ericsson 9.28 309 9.28
Raj Oil Mills Ltd. 9.38 103 9.38
Rathi Steel & Power 9.72 2,976 9.72
Lyka Labs 9.75 21 9.75
Trident Ltd. 9.98 147 9.98
JSW Ispat Steel 10.15 2,437 10.15
Shilpi Cable Technol 10.44 283 10.65
Moser Baer India 10.46 21 10.46
Catvision Ltd. 10.50 100 10.50
Morarjee Textiles Li 10.51 2,007 10.51
Himachal F. Comm 10.58 601 10.60
Narendra Propert 10.67 3 10.67
Bharat Immunolog 10.76 21,717 10.76
Manali Petrochem 10.97 100 10.97
Gyscoal Alloys Ltd. 11.30 53 11.30
Pritish Nandy Comm. 11.40 100 11.50
STEL Holdings 11.43 50 11.44
Taksheel Solutions L 11.49 292 11.49
Priyadarshini Sping. 11.53 1 11.53
Ugar Sugar Works 11.75 449 11.75
Jagsonpal Pharma 11.81 700 11.81
GVK Power & Infrastr 11.90 486 11.90
3i Infotech 12.00 2,912 12.00
Sankhya Info 12.03 60 12.03
JM Financial Ltd. 12.21 1,379 12.21
Prime Urban Dev. 12.39 1 12.39
Tata Teleservices (M 12.40 6,460 12.40
Shree Hari Chem. 12.42 50 12.42
Richa Industries Ltd 12.45 5 12.45
Jasch Industries 13.00 9 13.00
Websol Energy System 13.05 56 13.05
Triveni Eng.&Ind.Ltd 13.33 60 13.33
Wall Street Fina 13.45 180 13.45
Faze Three Ltd. 13.50 50 13.50
Value Industries Ltd 13.54 214 13.54
Krypton Ind. 13.60 1 13.60
Freshtrop Fruits 13.80 50 13.80
Kamdhenu Ispat 13.85 49 14.05
Vimta Labs Ltd. 13.85 594 13.85
Cosboard Industr 14.00 1 15.00
Pochiraju Industries 14.04 59 14.04
Tamilnadu Petroprod 14.12 1,000 14.12
Nitesh Estates Ltd. 14.15 491 14.20
Chemplast Sanma 14.60 9,899 14.60
Cantabil Retail Indi 14.90 1,000 14.90
ICSA-India Ltd. 14.95 100 14.95
BPL Ltd. 15.05 27 15.05
Cambridge Solutions 15.45 149 15.45
NOCIL Ltd. 15.55 155 15.65
Punj. Alkalie 15.60 12 15.60
PAE 15.75 21 15.75
Cindrella Hotels 15.80 100 15.05
KCP Sugar & In 15.95 1 15.95
Geojit BNP Paribas 16.00 2 16.00
Eastern Gases Li 16.05 100 15.80
Nagreeka Capital & I 16.20 175 16.00
SPIC 16.20 3,285 16.20
Yashraj Containeurs 16.35 58 16.35
Comp-u-Learn Tec 16.77 2,504 16.77
Hisar Metal Indu 17.00 100 16.50
Panchsheel Organ 17.00 120 17.00
Emami Infrastructure 17.10 50 17.10
Graviss Hospitality 17.20 599 17.20
Prithvi Infor. Solu. 17.50 4 17.50
Sicagen India 17.50 346 17.50
Eurotex Inds. 18.10 141 18.10
Makers Lab. 18.10 50 18.10
Mirza International 18.10 1,000 18.10
Gemini Communica 18.15 3,075 18.15
Bal Pharma Limit 18.20 10 18.30
Logix Microsys 18.20 256 18.20
Sudal Industries 18.20 1,000 18.00
Alok Industries Ltd. 18.25 4,830 18.25
Guj. Amb.Exports 18.25 9 18.25
Hind. Organi 18.25 99 18.25
Tokyo Plast Inte 18.50 700 18.50
Andrew Yule & Co 18.65 1,412 18.65
Times Guaranty 18.70 96 18.70
ITI 19.05 990 19.05
Bhansali Engg.Po 19.25 37 19.25
Eveready Industr 19.25 100 19.25
NHC Foods 19.25 100 19.55
Stone India 19.55 929 19.55
PCS Technology 19.70 748 19.70
KRBL Ltd. 20.05 25 20.30
Uttam Sugar Mills 20.10 131 20.10
Akar Tools Ltd 20.40 56 20.75
Nectar Lifesciences 20.45 174 20.45
Microsec Financial S 20.70 5 20.70
Rasi Electrodes 20.80 84 19.90
Urja Global 20.85 209 20.85
Nahar Poly Films Ltd 21.00 100 21.00
Bliss GVS Pharma 21.05 5 21.05
Archies Ltd. 21.10 50 21.10
Allied Digital Servi 21.20 181 21.20
Hira ferro alloy 21.20 1 21.20
Bengal Tea & Fab 21.25 200 21.25
D-Link (India) 21.80 250 21.80
MTNL 21.90 8,315 21.90
South Indian Ban 21.95 905 21.95
Golden Goenka Fin 22.05 20 22.05
TV18 Broadcast 22.65 19 22.65
Timex Group India 22.70 150 22.70
Rishi Laser Ltd. 22.80 1 22.80
Sree Sakthi Paper Mi 22.80 60 22.80
Indo Rama Synth. 23.00 25 23.05
Henkel India 23.15 154 23.15
PBM Polytex 23.15 1,000 22.20
Sumeet Industrie 23.15 31 23.15
Subex Ltd. 23.25 444 23.25
OM Metals Infraproje 23.50 5 23.50
Uniphos Enterprises 23.50 50 23.55
Kirloskar Ferrou 23.60 32 23.60
Greycells Education 23.75 50 23.75
Bartronics India Ltd 24.00 1,019 24.00
Choksi Imaging 24.00 80 24.00
Guj. Meditech 24.00 2,800 24.00
NoidaTollBridge 24.20 671 24.20
Welspun Projects 24.20 1,323 24.20
Prism Informatics Lt 24.50 3,855 24.50
Monnet Sugar 24.60 5 24.60
Cubical Financial Se 24.75 25 24.75
Himalya Internat 24.75 650 24.75
Crew B.O.S Products 24.85 545 24.85
Kilburn Chemical 24.95 31 25.00
Ennore Coke 25.00 6 25.00
Usha Martin Ltd. 25.00 700 25.00
Eco Recycling 25.05 60 25.00
Oriental Hotels 25.10 2 25.10
Asso. Stone Indu 25.25 15 25.25
ISMT Ltd. 25.25 8,300 25.30
Aarey Drugs & Ph 25.35 10,194 25.50
Lanco Industries 25.45 25 25.75
Clutch Auto 25.75 10 25.75
Pioneer Investco 26.25 5 26.40
S Kumars Nationwide 26.50 7,870 26.50
Scooters India 26.65 100 26.65
Falcon Tyres Ltd 26.75 200 26.75
Bajaj Hindustan 26.90 755 26.90
Chaman Lal Setia 27.20 1,000 27.20
IL&FS Investment Man 27.25 150 27.25
Texmaco Infrastructu 27.25 441 27.25
Mukand Ltd. 27.35 48 27.35
Lincoln Pharmace 27.65 50 27.75
Twilight Litaka Phar 27.75 336 27.80
Ortin Laborator. 27.80 50 27.80
GEE Ltd. 28.00 25 28.00
Shree Renuka Sugars 28.35 3,475 28.35
Fertilisers & Ch 28.50 70 28.50
Alfavision Over 28.80 1,500 28.80
Bombay Swadeshi 28.80 1 28.80
Anjani Portland 29.00 15 29.05
SRS Ltd. 29.00 200 29.00
Sterlite Technologie 29.15 1,750 29.15
Take Solutions Ltd. 29.25 443 29.25
SNL Bearings Ltd. 29.35 50 30.20
Subros Ltd. 29.35 114 29.35
Spicejet Ltd. 29.50 9,787 29.60
Zenith Fibres 30.30 100 30.30
Sanjivani parant 31.00 50 31.00
Modi Rubber 31.55 1,109 31.55
N R Agarwal Indu 31.55 7 31.55
Nahar Indust.Ent 31.70 258 31.70
Kanoria Chemical 31.85 300 31.85
Vakrangee Soft 31.95 965 31.95
Deccan Chronicle Hol 32.05 2,113 32.05
Sathavahana Ispa 32.05 20 32.05
Shelter Infra 32.10 200 32.10
Ecoplast Limite 32.25 5 32.25
Fluidomat 32.30 3 32.30
GTL Ltd. 32.40 2,181 32.40
UB Engineering Ltd. 32.65 471 32.65
Orient Refractories 32.80 1,176 32.80
Hind. Dorr Olive 32.85 64 32.85
Taneja Aerospace 32.90 100 33.00
Aro Granite Indu 32.95 25 32.95
Essar Securities 33.00 120 33.00
Kwality Dairy (I 33.05 100 33.05
Welspun Global Brand 33.80 7,580 33.80
JHS Svendgaard Labor 33.90 600 33.90
Gati Ltd. 34.10 402 34.10
Lokesh Machines 34.15 10 34.15
Diamines & Chem. 34.25 607 34.25
Rajshree Sugars 34.35 5 34.35
HMT Ltd. 34.75 93 34.75
Technocraft Industri 34.90 100 34.90
Control Print Ltd. 35.20 121 35.20
Dwarikesh Sugar 35.35 375 35.35
Kerala Ayurveda Ltd. 35.95 263 35.95
Shakti Pumps (In 36.00 33 36.00
Savera Industries 36.10 10 36.10
Midfield Industries 36.50 223 36.50
Unity Infraprojects 36.60 68 36.60
Tin Plate Co. 36.80 92 37.00
Vascon Engineers Ltd 36.95 518 36.95
Kokuyo Camlin 37.20 486 37.20
HOV Services Ltd. 37.40 150 37.40
Essel Propack Ltd. 37.70 100 37.70
Jyoti Structures 37.95 99 37.95
Sea TV Network Ltd. 38.30 100 39.00
Ricoh India Ltd. 38.70 300 38.70
Competent Automo 38.85 100 39.05
Hind Rectifiers 38.95 50 38.95
Astra Microwave 39.20 300 39.20
Development Cred 39.60 2,160 39.90
Geodesic Ltd 39.65 670 39.85
Vikram Thermo (I 39.80 1,186 39.80
English Indian C 40.05 10 40.05
Gammon India 40.55 56 40.55
Kernex Microsystems 42.25 44 42.25
Reliance Broadcast 42.45 47 42.45
Gabriel India 42.50 1,020 42.50
Manaksia Ltd. 43.00 159 43.00
Williamson Magor 43.05 153 43.05
Kilitch Drugs(I) 43.30 25 43.30
Prime Focus 43.45 2,349 43.45
AUNDE India 44.25 23 44.25
Bafna Pharmaceutical 44.50 350 44.50
IVRCL 44.75 219 44.90
CamsonBioTechnology 45.00 212 45.00
Madhucon Project 45.00 37 45.00
Omax Auto 45.00 800 45.00
GSS Infotech 45.50 184 45.50
Panchmahal Steel 45.80 50 45.80
Nahar Spg Mills 45.95 179 45.95
Dishman Pharmaceutic 46.30 150 46.30
ADF Foods Ltd. 46.50 35 46.50
Garware-Wall Rop 46.50 165 46.50
Automotive Stampings 46.70 1 46.70
Superhouse Ltd. 46.85 20 46.85
Deep Industries 47.10 94 47.10
Xpro India Ltd. 47.10 1 47.10
City Union Bank 47.55 5 47.55
Chordia Food Product 47.65 100 47.65
Bank of Maharash 47.70 378 47.70
OnMobile Global Ltd. 48.55 180 48.55
India Infoline 48.80 1,000 48.80
Chartered Capita 48.95 500 39.30
Valecha Engineer 48.95 1 48.95
Halonix Ltd. 49.50 3 49.50
Rapicut Carbides 49.55 25 47.70
JBM Auto 50.10 30 50.10
Anant Raj Indust 50.25 3 50.40
Hinduja Foundries Lt 50.25 46 51.00
Balrampur Chini 50.50 199 50.50
KEC International Lt 51.10 96 51.10
Vimal Oil & Food 51.50 25 51.50
Dhanlaxmi Bank 51.75 375 51.75
Thirumalai Chem. 51.95 51 51.95
Jai Corp Ltd. 52.35 3,580 52.35
Hitech Plast 52.45 250 52.45
Sintex Industrie 52.75 23,369 52.75
Vijaya Bank 52.90 300 53.10
Paushak Ltd. 53.00 200 53.00
Sudar Garments Ltd. 53.20 210 53.20
Gujarat Pipavav Port 53.75 173 53.80
Parsvnath Developers 53.90 10 53.90
I P Rings Ltd. 54.00 750 54.00
TV Today Network Ltd 54.00 7 54.05
IL&FS Engineering 54.80 100 54.80
Vikas WSP 54.80 13,831 54.80
Praj Industries 55.00 24,726 55.00
LKP Finance Ltd. 55.05 17 55.05
Mold-Tek Packaging 55.20 23 55.20
Ahluwalia Contra 56.00 150 56.00
Orient Paper 56.00 339 56.10
RPG Life Sciences 56.30 10 56.55
Tata Metaliks 56.35 30 56.35
United Bank of I 56.50 50 56.75
Avantel Ltd. 57.05 29 57.05
Taj GVK Hotels & Res 57.25 100 57.25
Salzer Electr. 57.55 200 49.10
UnitedBreweries(Hol) 58.55 4 58.55
Srinivasa Hatche 59.25 570 59.25
Asahi India Glass 59.35 3,153 59.35
Suryalata Spg. 59.50 100 60.00
Alchemist 59.85 45 61.05
Bhagwati Banquets & 60.15 260 60.60
Paper Products 60.35 1,100 60.35
Suryalakshmi Cot 61.00 181 61.00
Atlanta Ltd. 61.10 62 61.10
J B Chemicals & Phar 62.40 500 62.40
Muthoot Capital 62.50 355 62.50
Punj. & Sind Ban 62.70 1,643 62.70
JK Lakshmi Cement L 63.50 350 63.50
Walchandnagar 64.00 50 64.80
Jenburkt Pharmac 64.15 50 64.15
Kalindee Rail Ni 64.25 209 64.25
M And B Switchgears 64.70 508 64.70
Banco Products 64.85 150 64.85
Gokaldas Exports 65.10 10 66.60
Uttam Galva Steels 65.20 2,080 65.20
Aarti Ind. Ltd 65.40 128 65.40
Escorts Ltd. 65.40 30 65.40
Bharati Shipyard 66.10 320 66.10
Shree Ganesh Jewelle 66.40 62 66.40
Commercial Engineers 66.60 8 66.60
Global Offshore Ser 66.60 16 66.60
Austin Engg. Co. 67.10 27 67.10
Lambodhara Texti 67.45 1 67.60
Aditya Birla Chemica 67.60 10 67.60
RSWM Ltd. 67.75 115 67.75
Royal India Corp 67.90 140 67.90
RS Software (India) 68.25 2,296 68.25
Gillanders Arbut 68.95 1 68.95
Satyam Computer 70.65 4,769 70.65
Arvind Ltd. 70.90 3,152 70.90
Omkar Speciality Che 71.20 598 71.20
Geometric Ltd. 71.55 3,627 71.55
Sun Pharma Advanced 73.05 996 73.05
National Fertilizers 74.25 476 74.25
Rolta India 74.40 400 74.70
Parenteral Drugs 74.55 100 74.55
Munjal Showa Ltd 74.70 9 74.70
Summit Securities 75.00 100 75.00
Gulf Oil Corporation 75.25 182 75.25
Karnataka Bank 75.40 615 75.40
Asahi Songwon Colors 75.70 209 75.70
Themis Medicare Ltd. 76.65 330 76.65
Ganesh Housing 76.95 1,216 76.95
AXIS-IT&T 77.40 200 77.40
Samkrg Pistons & Rin 77.90 7 77.90
Visaka Indus. 78.05 501 78.05
Great Offshore Ltd. 78.15 34 78.15
GNFC 78.90 18 78.90
Money Matters Financ 79.60 200 79.60
Liberty Phosphat 80.15 25 80.15
Seamec Ltd. 80.45 126 80.45
Schneider Electric 80.75 250 80.75
Sterl.Holi.Reso 81.00 356 81.00
Kalpataru Power 81.25 23 81.25
Saregama India Ltd. 82.55 653 82.55
Cosmo Films 83.50 200 83.50
Jayshree Tea 83.50 627 83.50
Dena Bank 84.35 387 85.15
Marg Ltd. 85.35 183 85.35
Motilal Oswal Financ 86.10 4 86.10
Fortune Financia 88.55 2 89.45
Vadilal Enterprises 90.00 20 90.00
Granules India L 91.35 95 92.00
Amtek India Ltd. 91.95 302 91.95
M M Forgings Ltd. 93.45 4 93.45
Ceat Ltd. 93.55 430 93.55
Essar Ports 93.75 193 93.75
Vinati Organics 94.10 10 94.10
MT Educare Ltd. 94.20 287 94.20
Indian Hume Pipe 95.05 4 95.05
La Opala RG Ltd. 97.10 1 99.00
Nile 97.55 8 97.55
Diamond Power Infras 100.00 5 100.40
Gujarat Natural Res 100.00 250 100.00
Uflex Ltd. 101.25 575 101.50
Prestige Estates Pro 102.50 1 102.50
GEI Industrial Syste 103.15 19 103.15
Dhunseri Petrochem 103.80 25 104.50
Sri Kesava Mines & M 104.95 125 104.95
Avanti Feeds Lim 106.00 100 106.00
Sterling Tools L 107.00 200 107.00
Century Enka 107.05 111 107.05
Ajmera Realty & Infr 110.65 1 110.80
Sasken Comm.Tech. 110.90 72 111.00
Narmada Gelatines Lt 111.15 231 111.50
Godawari Power & Isp 111.75 50 111.75
De Nora India Ltd. 113.50 100 113.50
Ramco Systems Lt 115.00 500 115.20
Hanung Toys & Textil 115.40 274 115.40
Sarda Energy & Miner 116.85 104 116.85
Cupid Trades&Fin 117.95 516 117.95
VBC Ferro Allo 119.10 50 119.10
Maharaja Shree U 120.20 5 120.20
Acrysil Ltd. 121.80 1,440 121.80
ADC India Communicat 121.80 300 121.80
Gujarat Apollo Indus 122.50 5 122.60
Fresenius Kabi Oncol 123.05 424 123.05
Berger Paints I 123.20 6 123.20
Rallis India 123.75 81 123.75
KPIT Cummins Infosys 124.20 62 124.85
KIC Metaliks 125.00 1 125.00
Panasonic Carbon Ind 126.65 25 127.00
Goenka Diamond & Jew 128.35 5,499 128.35
Super Sales India 129.50 1 130.00
Jindal Photo 129.85 2 129.85
Sadbhav Engineering 129.85 1 130.00
Ador Welding Ltd. 130.80 69 130.80
Goodricke Group 131.35 15 131.35
Gandhi Special 131.45 100 131.45
Tube Investments 133.85 6 133.85
Rane (Madras) 135.60 115 135.60
Swan Energy Ltd. 136.60 22 136.65
Arshiya Internationa 137.25 500 137.25
Future Capital Holdi 138.45 2,500 139.60
Autoline Industries 139.50 6 139.50
